India Silicate Import Data
Date | HS Code | Description | Country Origin | Port of Destination | Value in INR | Quantity | Unit | Unit Rate In INR |
8-Dec-09 | 70023900 | BOROSILICATE GLASS TUBING SIZE 24.5 +- 0.3/1.0+-0.1/1500+-10 0 BENO: 855314 | CZECH REPUBLIC | Delhi TKD ICD | 483573.68 | 8001.10 | KGS | 60.44 |
8-Dec-09 | 70023900 | BOROSILICATE GLASS TUBING SIZE 16.0+-0.25/1.0+-0.06/1500+-10 0 BENO: 855314 | CZECH REPUBLIC | Delhi TKD ICD | 120997.68 | 2002.00 | KGS | 60.44 |
10-Dec-09 | 70023900 | BOROSILICATE GLASS ROD (ASSORTED) BENO: 856058 | CHINA | Delhi TKD ICD | 110062.42 | 3000.00 | KGS | 36.69 |
10-Dec-09 | 70023900 | BOROSILICATE GLASS TUBE (ASSORTED) BENO: 856058 | CHINA | Delhi TKD ICD | 633094.73 | 16106.00 | KGS | 39.31 |
22-Dec-09 | 38151900 | ALUMINO SILICATE CATALYST BENO: 859488 | UNITED STATES | Delhi TKD ICD | 256086.36 | 0.35 | MTS | 742279.30 |
22-Dec-09 | 38151900 | ALUMINO SILICATE CATALYST BENO: 859488 | UNITED STATES | Delhi TKD ICD | 383758.40 | 0.52 | MTS | 742279.30 |
22-Dec-09 | 38151900 | ALUMINO SILICATE CATALYST BENO: 859488 | UNITED STATES | Delhi TKD ICD | 5176655.84 | 6.97 | MTS | 742279.30 |
22-Dec-09 | 38151900 | ALUMINO SILICATE CATALYST BENO: 859488 | UNITED STATES | Delhi TKD ICD | 121733.81 | 164.00 | KGS | 742.28 |
29-Dec-09 | 70023900 | BOROSILICATE GLASS TUBES (ASSORTED) BENO: 861351 | CHINA | Delhi TKD ICD | 891655.57 | 23.07 | MTS | 38655.03 |
29-Dec-09 | 70023900 | BOROSILICATE GLASS COLOR TUBES BENO: 861351 | CHINA | Delhi TKD ICD | 16781.44 | 0.20 | MTS | 82464.08 |
Contact Information
Delhi Office
Mr. Prashant kumar
Tel: Direct : 91-11-40703045
Tel: Board : 91-11-40703000
Fax: 91-11-40703060
Email: b2buniverse@infodriveindia.com