India Leather Bags Export Data





Date HS Code Description Country Destination Port of Origin Value in INR Quantity Unit Unit Rate In INR
2-Dec-09 42022190 100% LEATHER TOTE HAND BAGS SBNO: 2055918 DENMARK Delhi Air 40718.70 20.00 PCS 2035.94
2-Dec-09 42022190 100% LEATHER TOTE HAND BAGS SBNO: 2055918 DENMARK Delhi Air 75662.75 28.00 PCS 2702.24
3-Dec-09 42021190 100% LEATHER HAND BAGS SBNO: 2056314 ITALY Delhi Air 4926.00 2.00 PCS 2463.00
3-Dec-09 42021190 100% LEATHER HAND BAGS SBNO: 2056314 ITALY Delhi Air 6292.89 2.00 PCS 3146.45
3-Dec-09 42021190 100% LEATHER HAND BAGS SBNO: 2056314 ITALY Delhi Air 7794.13 2.00 PCS 3897.07
3-Dec-09 42021190 100% LEATHER HAND BAGS SBNO: 2056314 ITALY Delhi Air 8278.10 2.00 PCS 4139.05
3-Dec-09 42021190 100% LEATHER HAND BAGS SBNO: 2056314 ITALY Delhi Air 8874.48 2.00 PCS 4437.24
3-Dec-09 42021190 100% LEATHER HAND BAGS SBNO: 2056314 ITALY Delhi Air 9830.07 2.00 PCS 4915.04
3-Dec-09 42021190 100% LEATHER HAND BAGS SBNO: 2056314 ITALY Delhi Air 10622.51 2.00 PCS 5311.26
3-Dec-09 42021190 100% LEATHER HAND BAGS SBNO: 2056314 ITALY Delhi Air 10878.88 2.00 PCS 5439.44


Contact Information

Delhi Office

Mr. Prashant kumar
Tel: Direct : 91-11-40703045
Tel: Board : 91-11-40703000
Fax: 91-11-40703060
Email: b2buniverse@infodriveindia.com

Back to top